Sri Venkateswara Telugu Movie stills pictures gallery
Rating (Total votes: 0)
Sri Venkateswara News
| Shyam Lal memorial hockey tournament to commence from February 6 - Times of India - Shri Ram College of Commerce (SRCC), Kirori Mal College (KMC), Shri Venkateshwara College, Moti Lal College (Evening), Indira Gandhi Institute of Physical Education & Sports Sciences (IGIPESS), Shyam Lal College (Morning), Khalsa College ... | ||
| They’ve got the moves! - Hindustan Times - Amongst the colleges that participated in the fest included Maitreyi College, Shri Ram College of Commerce (SRCC), Sri Venkateswara College, and Hansraj College. The event saw a number of activities, such as a singing competition, a face ... | ||
| Ranji trophy: Final apart, good effort by TN - Asian Age - Balaji and his men is that they maximised potential ... Prasanna’s sincere methods at the crease was the biggest positive to have emerged during this campaign. K. Shri Vasudeva Das wasted another opportunity to fulfill all his promise. | ||
| For the love of dance, drama - Hindustan Times - SRCC and Lady Shri Ram College were presented over the next two days. The last day of the fest saw the choreography competition, Groove. The participating colleges included Kamala Nehru College, Sri Venkateswara and Amity University. While ... | ||
| Rajasthan poised to wrap up crown - Deccan Herald - 1x6), K Shri Vasudeva Das c Gajendra b Rituraj 25 (78m, 55b, 5x4), R Prasanna (run out) 44 (112m, 77b, 9x4), Sunny Gupta st Yagnik b Gajendra 6 (38m, 30b), V Yomahesh lbw Pankaj 0 (18m, 13b), Lakshmipathi Balaji lbw Rituraj 29 (65m, 50b, 6x4), J Kaushik c ... | ||
| Rajasthan make early inroads to take control - Deccan Herald - Bowling: Lakshmipathi Balaji 29-10-73-0 (nb-3), J Kaushik 47-14-91-3, V Yomahesh 32-7-88-0 (w-3), R Aushik Srinivas 85-27-192-4, Sunny Gupta 46-8-127-3, Abhinav Mukund 2-0-6-0, K Shri Vasudeva Das 1-0-5-0, Murali Vijay 3-0-18-0. TAMIL NADU (I Innings ... | ||
| Tamil Nadu has the edge in the final - The Hindu - The teams (from): Tamil Nadu: L. Balaji (captain), Abhinav Mukund, M. Vijay, S. Badrinath, K. Dinesh Karthik (wk), K. Shri Vasudeva Das, R. Prasanna, V. Yomahesh, Malolan Rangarajan, J. Kaushik, R. Aushik Srinivas, Sunny Gupta, B. Aprajith, Kaushik Gandhi ... | ||
| Balaji puts Tamil Nadu on top - The Hindu - Balaji was too good for the Mumbai openers Kaustubh Pawar ... Hariharan raised his finger in a flash while responding to a leg before appeal, even as K. Shri Vasudevadas at gully was attempting to convert a catch. Jaffer, looking at his bat, stood his ... |
Loading...









